Citroën C3 1.1i Ligne Séduction
General | |
Make | Citroën |
Model | C3 |
Type | 1.1i Ligne Séduction |
Year of manufacture | 2003 |
Mileage | 248.689 km |
Layout | Hatchback |
Gearbox | Manual |
Fuel | Petrol |
Power | 44 kW (60 pk) |
Extra information
First registration date | 20-02-2003 |
License plate | 54-SN-TX |
Number of doors | 5 |
Number of seats | 5 |
Load capacity | 510 kg |
GVW | 1.463 kg |
Overall dimensions (LxWxH) | 385 x 167 x 152 cm |
Wheelbase | 246 cm |
Engine displacement | 1.124 cc |
Number of cylinders | 4 |
Colour | White |
Motor vehicle tax | € 95 to € 106 quarterly |
Weight (empty) | 953 kg |
Axle configuration | Front-wheel drive |
Emission class | Euro 3 |
Max. towing weight | 926 kg |
Combined fuel consumption | 6,2 l/100km |
Urban fuel consumption | 8,2 l/100km |
Motorway fuel consumption | 5,0 l/100km |
CO₂ emissions | 147 g/km |
Tax deductible | No (margin scheme)
Are you an entrepreneur? This vehicle is sold under the margin scheme. You cannot deduct VAT as input tax on the purchase.
|
APK (MOT) date | to 08-10-2020 |
€ 1.750,-